Nickel alloys / titanium
DIN | 671/670 | 174 | 178 | 176 | 1013 | 1017 | |
EN | 10278 h8 / h9 / h11 | 10060 | 10058 | ||||
ASTM | ASTM cold finished | ASTM hot finished | |||||
mm | mm | mm | mm | mm | mm | ||
Materials | Trade name | ||||||
Nickel and nickel base materials | |||||||
1.3912 | Nilo 36 | misc. | |||||
1.4529 | Alloy 926 | 12 – 90 | |||||
1.4539 | Alloy 904L | 6 – 16 | 10 – 55 | 8 – 200 | misc. | ||
1.4862 | Alloy DS | 6 – 12,7 | misc. | 6 – 70 | misc. | ||
1.4876 | Alloy 800H/HT | 10 – 12,7 | 8 -250 | ||||
1.4980 | Alloy 286 | 8 – 50 | 27 – 46 | 7,5 – 100 | |||
2.4068 | Nickel 201 | 6 – 24 | 8 – 100 | ||||
2.4360 | Alloy 400 | 8 – 14 | 12 – 24 | 13 – 42 | 8 – 280 | misc. | |
2.4375 | Alloy K500 | 12 – 90 | 15 | 10 – 300 | |||
2.4660 | Alloy 20 | 12 – 16 | 12 – 150 | ||||
2.4668 | Alloy 718 | 22,22 | 50 – 100 | ||||
2.4816 | Alloy 600 | 6 – 22,22 | 6 – 250 | misc. | |||
2.4819 | Alloy C276 | 50 – 200 | |||||
2.4851 | Alloy 601 | 5,5 – 16 | 5 – 130 | ||||
2.4856 | Alloy 625 | 10 – 12 | 16 – 200 | ||||
2.4858 | Alloy 825 | 4 – 12 | 6 – 250 | ||||
2.4869 | Ni/Cr 80/20 | misc.S | |||||
2.4952 | Alloy 80A | 8 – 12 | 16 – 20 | ||||
Titanium and titanium alloys | |||||||
3.7035 | Titan Gr. 2 | 6 – 16 | 18 – 150 | ||||
3.7164 | Titan Gr. 5 Ti6Al4V | 6 – 16 | 18 – 140 | ||||
3.7165 | Titan Gr. 5 Ti6Al4V | 6 – 16 | 18 – 140 | ||||
Titan Gr.5-ELI | 6 – 16 | 18 – 90 |
In our warehouse in Olomouc we stock a wide range of rolled / bright bar steel programme of round, square, hexagon, flat and angle profiles and wires. Our warehouse size of up to 60,000 t allows us to supply quantities typical for production within a few days.
In addition to the standard products of common austenitic materials the duplex qualities AISI 329 and F51, highly corrosion-resistant materials 926, 904L, S31254 and heat-resistant alloys X10CrAlSi18, 309, 314 and S30815 are also available in our warehouses.
For series parts, the processing of which is intensive, we store variants with optimized machinability – MaxiVal / ValPlus – in the quality categories 304, 303, 316L and 316Ti. These grades were agreed and developed in cooperation with our customers.
We can provide you with drawn wires, wires for lightning conduction and reinforcing wires / bars from our stock. For designs, materials and dimensions please refer to the relevant category.
Due to the networking with our production warehouses and our sister warehouses within the European foreign countries we also have access to an inventory of more than 60,000 t of stainless long products. This also includes nickel base alloys and titanium (also for the medical sector), which can be supplied within 10 – 14 days.
