Grades
Austenitic categories | ||
Material number | Trade name | AISI** |
1.4300 | X12CrNi 18-8 | 302 |
1.4301 | X5CrNi 18-10 | 304 |
1.4303 | X4CrNi 18-12 | 305 |
1.4305 | X8CrNiS 18-9 | 303 |
1.4306 | X2CrNi 19-10 | 304L |
1.4310 | X10CrNi 18-8 | 302 |
1.4401 | X5CrNiMo 17-12-2 | 316 |
1.4404 | X2CrNiMo 17-12-2 | 316L |
1.4429 | X2CrNiMoN 17-13-3 | |
1.4435 | X2CrNiMo 18-14-3 | |
1.4436 | X3CrNiMo 17-13-3 | 316 |
1.4438 | X2CrNiMo 18-15-4 | 317L |
1.4439 | X2CrNiMoN 17-13-5 | |
1.4541 | X6CrNiTi 18-10 | 321 |
1.4543 | X3CrNiCuTi 11-9 | |
1.4547 | X1CrNiMoCuN 20-18-7 | F44 |
1.4550 | X6CrNiNb 18-10 | 347 |
1.4567 | X3CrNiCu 18-9-4 | 304Cu |
1.4571 | X6CrNiMoTi 17-12-2 | 316Ti |
1.4580 | ||
Categories with duplex-structure | ||
Material number | Trade name | AISI** |
1.4162 | X2CrMnNiN21-5-1 | 2101 |
1.4362 | X2CrNiN23-4 | 2304 |
1.4410 | X2CrNiMo 25-7-4 | |
1.4460 | X3CrNiMoN 27-5-2 | 329 |
1.4462 | X2CrNiMoN 22-5-3 | 2205 |
1.4501 | X2CrNiMoCuWn 25-7-4 | |
Heat-resistant category | ||
Material number | Trade name | AISI** |
1.4713 | X10CrAl 7 | |
1.4742 | X10CrAl 18 | |
1.4762 | X20Cr 25 | 446 |
1.4765 | X8CrAl 25-5 | |
1.4821 | X15CrNiSi 25-4 | |
1.4828 | X15CrNiSi 20-12 | |
1.4833 | X12CrNi 23-13 | 309 |
1.4835 | X9CrNiSiNCe 21-11-2 | |
1.4841 | X15CrNiSi 25-21 | 314 |
1.4845 | X8CrNiSi 25-21 | 310 |
Percipitation hardening steels | ||
Material number | Trade name | AISI** |
1.4542 | X5CrNiCuNb16-4 | 630 |
Ferritic and martensitic categories | ||
Material number | Trade name | AISI** |
1.3810 | X16Cr 26 | 446 |
1.4000 | X6Cr 13 | 403 |
1.4002 | X6CrAl 13 | 405 |
1.4003 | X2CrNi 12 | |
1.4005 | X12CrS 13 | 416 |
1.4006 | X12Cr 13 | 410 |
1.4016 | X6Cr 17 | 430 |
1.4021 | X20Cr 13 | 420 |
1.4024 | X15Cr 13 | 410 |
1.4028 | X30Cr 13 | 420 |
1.4034 | X46Cr 13 | 420 |
1.4057 | X17CrNi 16-2 | 431 |
1.4104 | X14CrMoS 17 | |
1.4112 | X90CrMoV 18 | |
1.4113 | X6CrMo 17-1 | |
1.4116 | X50CrMoV 15 | |
1.4120 | X20CrMo 13 | |
1.4122 | X39CrMo 17-1 | |
1.4125 | X105CrMo 17 | 440C |
1.4313 | X3CrNiMo 13-4 | |
1.4525 | X8CrNiNb 18-2 | |
1.4542 | X5CrNiCuNb 16-4 | 630 |
1.4713 | X10CrAl 7 | |
1.4742 | X10CrAl 18 | |
1.4762 | X20Cr 25 | 446 |
1.4765 | X8CrAl 25-5 | |
1.4903 | X10CrMoVNb 9-1 | |
1.4913 | X19CrMoNbVN 11-1 | |
1.4922 | X20CrMoV 12-1 | |
1.4923 | X22CrMoV 12-1 | |
** AISI standards are approximate, subject to correction |
Nickel and nickel base materials | ||
Material number | Trade name | Norm |
1.3912 | Nilo 36 | SEW 385 |
1.4529 | Alloy 926 | EN 10088-3 |
1.4539 | Alloy 904L | EN 10088-3 |
1.4862 | Alloy DS | BS 3076 NA17 |
1.4876 | Alloy 800H/HT | ASTM B 408 N08810/11 EN 10095 |
1.4980 | Alloy 286 | ASTM A453 + A638 EN 10269 |
2.4068 | Nickel 201 | ASTM B 160 UNS N 02201 |
2.4360 | Alloy 400 | ASTM B 164 UNS N 04400 |
2.4375 | Alloy K500 | BS 3076 NA18 UNS N 05500 |
2.4660 | Alloy 20 | ASTM B 473 UNS N 08020 |
2.4668 | Alloy 718 | ASTM B 670 UNS N 07718 |
2.4816 | Alloy 600 | ASTM B 166 UNS N 06600 |
2.4819 | Alloy C276 | ASTM B 574 UNS N 10276 |
2.4851 | Alloy 601 | ASTM B 166 UNS N 06601 |
2.4856 | Alloy 625 | ASTM B 446 UNS N 06625 Grade 1 |
2.4858 | Alloy 825 | ASTM B 425 UNS N 08825 |
2.4869 | NiCr 80/20 | UNS N 06003 |
2.4952 | Alloy 80A | ASTM B 637 EN 10269 |
Titanium and titanium alloys | ||
Material number | Trade name | Norm |
3.7035 | Titanium Grade 2 | ASTM B 348 ASTM F 67 ISO 5832-2 |
3.7165 3.7164 |
Titanium Grade 5 Ti6Al4V |
ASTM B 348 AMS 4928 WLB 3.7164 |
Titanium for medical applications | Titanium Grade 5-ELI | ASTM F 136 ISO 5832-3 |
Valve steels | |
Material number | Trade name |
1.4718 | X45CrNiS 9-3 |
1.4731 | X50CrSiMo 10-2 |
1.4747 | X80CrNiSi 20 |
1.4748 | X85CrMoV 18-2 |
1.4785 | X60CrMnMoVNiN 21-10 |
1.4866 | X33CrNiMoN 23-8 |
1.4870 | X53CrMnNiNbN 21-9 |
1.4871 | X53CrMnNiN 21-9 |
1.4873 | X45CrNiW 18-9 |
1.4875 | X55CrMnNiN 20-8 |
1.4881 | X70CrMnNiN 21-6 |
1.4882 | X50CrMnNiNbN 21-9 |
Magnetic valve steels | |
Valbruna name | Material number |
MG1 | 1.4105 |
MG2 | |
MG3 | |
MG4 | 1.4106 / 1.4114 |
MGT | 1.4523 |
FeSi3 | 1.3840 |
FeSi3P | 1.3843 / 1.0884 |
FeSi4 | 1.3845 |
Valbruna owns sites in Vicenza, Bolzano (Italy) and Fort Wayne (USA). The production programme includes roughly 700 different grades and variants, supplemented by ESR- and VAR-melted qualities. In addition to electric arc furnaces, AOD converters, continuous casting and heat treatment plants, there are also several rolling mills and forging and surface processing capacities available.
The dimensions that are produced are presented for the categories hot rolled bar, forged bars, bright bar, wire and wire rod. Furthermore, we have listed overviews for the most commonly used materials.
If you require materials in designs or tolerances that are not listed or if you have special requirements regarding the chemical analysis or mechanical qualities we will happily verify the realisability of the same and we will provide you with a relevant quote. Valbruna produces material according national and international standards or special requirements, e.g. high pressure applications, oil and gas applications, medical applications etc. Valbruna is approved raw material supplier for the ITER-Project and for Nuclear Projects (KTA 1401).
